| CHEMICAL NAME | Tripheny l Phosphate (TPP) | |
| CAS No. | 115-86-6 | |
| Typical Properties | Appearance | white flake |
| APHA Colour(Pt-Co) | Max60 | |
| Acid value mgKOH/g | Max0.1 | |
| Free phenol content% | Max0.1 | |
| Crystallizing point ℃ | Min47 | |
| Water content% | Max0.1 | |
| Phosphorus Contents,wt% | 9.5 | |
| Applications | engineering plastic,PC/ABS,HIPS,PPO | |
| PVC flexible sheet and film | ||
| phenolic resin,epoxy resin | ||
| PU flexible foam | ||
| celluosic resin | ||
| butyl rubber | ||
| halogen free, up to RoHS Standards | ||
| Packaging | 25kg paper bags or boxes | |
| CHEMICAL NAME | Cresyl diphenyl phosphate(CDP) | |
| CAS No. | 26444-49-5 | |
| Typical Properties | Appearance | Clear Liquid |
| APHA Colour(Pt-Co) | Max80 | |
| Acid value mgKOH/g | Max0.1 | |
| Relative Density g/cm3(20℃ | 1.205-1.215 | |
| Flash Point ℃ | Min220 | |
| Free phenol content% | Max0.1 | |
| heating loss% | Max 0.2 | |
| Water content% | Max0.1 | |
| Phosphorus Contents,wt% | 9.1 | |
| Applications | flame retardant and plasticizer for flexible PVC | |
| phenolic resin, epoxy resin | ||
| PU flexible foam | ||
| PU electronic-pouring sealant | ||
| butyl rubber | ||
| halogen free,up to RoHS standards | ||
| high thermal stability | ||
| a superior sbstitute for DPK | ||
| Packaging | 200L steel drum,IBC,ISO-Tank | |
| CHEMICAL NAME | TRICRESYL PHOSPHATE(TCP) | |
| CAS No. | 1330-78-5 | |
| Typical Properties | Appearance | Clear Liquid |
| APHA Colour(Pt-Co) | Max80 | |
| Acid value mgKOH/g | Max0.1 | |
| Relative Density g/cm3(20℃ | 1.170-1.180 | |
| Flash Point ℃ | Min230 | |
| Free phenol content% | Max0.1 | |
| heating loss% | Max 0.1 | |
| Water content% | Max0.1 | |
| Phosphorus Contents,wt% | 8.4 | |
| Viscosity mPa.S @25 ℃ | 50-70 | |
| Ortho-isomeride% | Max0.2 | |
| Applications | flame retardant and plasticizer for flexible PVC | |
| phenolic resin, epoxy resin | ||
| PU flexible foam | ||
| PU electronic-pouring sealant | ||
| butyl rubber | ||
| halogen free,up to RoHS standards | ||
| high thermal stability | ||
| without poisonous ortho isomer | ||
| Packaging | 200L steel drum,IBC,ISO-Tank | |
| CHEMICAL NAME | Isopropylated Triphenyl Phosphate(IPPP) | |||
| CAS No. | 68937-41-7 | |||
| IPPP35 | IPPP50 | IPPP65 | ||
| Typical Properties | Appearance | CLEAR LIQUID | CLEAR LIQUID | CLEAR LIQUID |
| APHA Colour(Pt-Co) | Max80 | Max80 | Max80 | |
| Acid value mgKOH/g | Max0.1 | Max0.1 | Max0.1 | |
| Relative Density g/cm3(20℃ | 1.175-1.185 | 1.170-1.180 | 1.160-1.175 | |
| Flash Point ℃ | Min220 | Min220 | Min220 | |
| Free phenol content% | Max0.1 | Max0.1 | Max0.1 | |
| heating loss% | Max 0.2 | Max 0.2 | Max 0.2 | |
| Water content% | Max0.1 | Max0.1 | Max0.1 | |
| Phosphorus Contents,wt% | 8.6 | 8.3 | 8.1 | |
| Viscosity mPa.S @25 ℃ | 42-53 | 50-62 | 60-74 | |
| Refractive index (25 ℃) | 1.550-1.560 | 1.550-1.560 | 1.550-1.560 | |
| Applications | flame retardant and plasticizer for flexible PVC | |||
| phenolic resin, epoxy resin | ||||
| PU flexible foam | ||||
| PU electronic-pouring sealant | ||||
| butyl rubber | ||||
| halogen free,up to RoHS standards | ||||
| high thermal stability | ||||
| without poisonous ortho isomer | ||||
| Packaging | 200L steel drum,IBC,ISO-Tank | |||
Keywords
Phosphorus Flame Retardants
Provide high-quality products
Contact Us
Classification